Views
Category:Types
All Types
| Body | Bodies are objects with velocity and position. |
| Body (Português) | Corpos são objetos com velocidade e posição. |
| Body (Tiếng Việt) | Vật thể là những đối tượng có vận tốc và vị trí. |
| Body (Česky) | Těleso je objekt s rychlostí, pozicí, hmotností a setrvačností. |
| Body (Русский) | Тело объекта со скоростью и положением. |
| Canvas | Off-screen render target. |
| Canvas (Tiếng Việt) | Vùng để vẽ gián tiếp khỏi màn hình. |
| ChainShape | A ChainShape consists of multiple line segments. |
| CircleShape | Circle extends Shape and adds a radius and a local position. |
| CircleShape (Português) | Círculo estende Forma e adiciona um raio e a posição local. |
| CircleShape (Tiếng Việt) | Đối tượng Hình tròn (Circle) mở rộng từ đối tượng Hình (Shape) và bổ sung thêm bán kính và vị trí địa phương. |
| CircleShape (Česky) | Kruh (CircleShape) je odvozen od Shape a přidává poloměr a pozici. |
| CircleShape (Русский) | Форма в виде окружности. |
| ClientObject | A client object. |
| Contact | Contacts are objects created to manage collisions in worlds. |
| Contact (Português) | Contatos são objetos criados para gerenciar as colisões no mundo. |
| Contact (Česky) | Kontakty (Contacts) jsou dvojice které mají fyzikální srážku ve světě. (FIXME) |
| Contact (Русский) | Контакты объектов нужны для управления пересечениями объектов. |
| Data | The superclass of all data. |
| Data (Deutsch) | Die Überklasse aller Datentypen. |
| Data (Français) | Super classe de tous les objets de données. |
| Data (Português) | A superclasse de todos os dados. |
| Data (Русский) | Базовый класс данных. |
| Data (Українська) | Базовий клас даних. |
| Data (简体中文) | The superclass of all data. |
| Decoder | An object which can gradually decode a sound file. |
| Decoder (Português) | Um objeto que pode decodificar gradualmente um arquivo de som. |
| Decoder (Русский) | Объект, который может декодировать звуковой файл постепенно. |
| DistanceJoint | Keeps two bodies at the same distance. |
| DistanceJoint (Português) | Mantém dois corpos a uma mesma distância. |
| DistanceJoint (Русский) | Держит два тела на определенной дистанции. |
| Drawable | Superclass for all things that can be drawn on screen. |
| Drawable (Italiano) | Superclasse contenente qualunque cosa possa essere mostrata a schermo. |
| Drawable (Português) | Superclasse para tudo que pode ser desenhado na tela. |
| Drawable (Tiếng Việt) | Lớp cấp trên của tất cả những đối tượng vẽ được lên màn hình. |
| Drawable (Русский) | Базовый класс для всех объектов, которые могут быть отображены на экране. |
| EdgeShape | EdgeShape is a line segment. |
| File | Represents a file on the filesystem. |
| File (Português) | Representa um arquivo em um sistema de arquivos. |
| File (Tiếng Việt) | Biểu diễn một file (tập tin) trong filesystem. |
| File (Русский) | Represents a file on the filesystem. |
| FileData | Data representing the contents of a file. |
| FileData (Português) | Data (Português) representando o conteúdo de um arquivo. |
| FileData (Русский) | Data представление содержимого файла. |
| Fixture | Fixtures attach shapes to bodies. |
| Fixture (Русский) | Fixtures attach shapes to bodies. |
| Font | Defines the shape of characters than can be drawn onto the screen. |
| Font (Deutsch) | Kann dazu benutzt werden, Text auf dem Bildschirm auszugeben. |
| Font (Português) | Pode ser usado para desenhar texto na tela. |
| Font (Tiếng Việt) | Định nghĩa hình dáng của những kí tự có thể vẽ được lên màn hình. |
| … further results | |
Pages in category "Types"
The following 147 pages are in this category, out of 147 total.